




































Property Attributes
- MLS#14503491
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaUNIVERSITY PLACE - UNIV.WEST
- NeighborhoodStadium Pkwy Add
- Zip76109
- StyleTraditional
- Year Built1948
- Taxes24689
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5280
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Katherine Roberts with Briggs Freeman Sotheby's Int'l
Data Source:
NTREIS
Property Description
Understated elegance and unequaled quality in this lovely home steps from Colonial Country Club and TCU. Perched on Highview Terrace with stunning views. Huge park-like backyard with sparkling pool, several seating areas, garden, sports court and gate to Country Club Circle. 4 private bedrooms and 4 living areas make for convenient study or work spaces. Exercise room has access to backyard and pool. Wood floors throughout. Expansive windows provide natural light. Kitchen is open to the casual living area with a veranda to relax and enjoy your evenings or morning coffee. This home offers space, premier location and comfort!
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
1/22/2021 | Listed $1,895,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 1 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Tankless Water Heater |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 5R |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Tanglewood |
Stories | 3 |
Style | Traditional |
Sub Area | UNIVERSITY PLACE, UNIV.WEST (11) |
Subdivision | Stadium Pkwy Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | tours.freezemediagroup.com/public/vtour/display?idx=1&tourId=886863#!/ |
Virtual Tour Url Unbranded | www.propertypanorama.com/instaview/ntreis/14503491 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 18 |
Sq Ft Total | 5280 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Understated elegance and unequaled quality in this lovely home steps from Colonial Country Club and TCU. Perched on Highview Terrace with stunning views. Huge park-like backyard with sparkling pool |
---|---|
Exterior | Balcony, Covered Porch(es), Gardens, Gutters, Patio Covered, Sport Court, Sprinkler System |
Fencing | Wood |
Foundation | Basement |
Garage Length | 22 |
Garage Width | 18 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.448 |
Lot Size Area | 0.448 |
Lot Size Area (acres) | 0.448 |
Lot Size Area (sq Ft) | 19514 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 14 | 2 | Split Bedrooms | |
Bedroom | 16 x 14 | 2 | Split Bedrooms | |
Bedroom | 16 x 14 | 2 | Split Bedrooms | |
Dining Room | 16 x 14 | 1 | ||
Exercise Room | 15 x 13 | B | ||
Full Bath | 2 | Built-in Cabinets | ||
Full Bath | B | |||
Full Bath | 2 | Built-in Cabinets,Jack & Jill Bath | ||
Full Bath | 1 | Dual Sinks,Garden Tub,Separate Shower | ||
Game Room | 18 x 13 | B | ||
Half Bath | 1 | |||
Kitchen | 18 x 16 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 20 x 14 | 1 | ||
Master Bedroom | 19 x 15 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Other | 16 x 15 | B | ||
Study/Den | 21 x 17 | 2 | ||
Study/Den | 18 x 14 | 1 | ||
Utility Room | 10 x 9 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool