





























Property Attributes
- MLS#14505974
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodCrestview Estates
- Zip75228
- StyleRanch
- Year Built1967
- Taxes8861
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2552
- Lot Size10,280 SqFt
Listing Provided Courtesy Of:
Elona Dynov with Redfin Corporation
Data Source:
NTREIS
Property Description
BACK ON MARKET BUYER FINANCING FELL THROUGH This 3 bedroom, 2.5 bath Dallas gem has room for everyone. Vaulted ceilings & skylights fill the inviting family room with natural light. Additional living room can be used as a formal dining or playroom. Serene primary suite has dual sinks, separate vanities, & access to backyard. Eat-in kitchen features a breakfast bar, built-in appliances, bright breakfast nook, & ample storage space. Secondary bedrooms and Jack & Jill bath. Don't miss the bonus space that can easily be turned into a home office. Fenced backyard with covered patio provides additional outdoor living & entertaining space. Recent updates include windows, front door, garage door, and 2 water heaters
Elementary School | Middle School | High School |
---|---|---|
Truett Elementary School | H.W. Lang Middle School | Skyline High School |
Price History | |
---|---|
2/25/2021 | Listed $335,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | A7378 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 18 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Skyline |
School Name | Truett |
Stories | 1 |
Style | Ranch |
Sub Area | EAST DALLAS (14) |
Subdivision | Crestview Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | my.matterport.com/show/?m=ZDqRHAWfSqM&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14505974 |
Year Built | 1967 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2552 |
Total Bedrooms | 3 |
Exterior Features
Remarks | BACK ON MARKET BUYER FINANCING FELL THROUGH This 3 bedroom |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered |
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Corner, Cul De Sac |
Lot Size Area | 0.236 |
Lot Size Area | 0.236 |
Lot Size Area (acres) | 0.236 |
Lot Size Area (sq Ft) | 10280 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage, Garage Door Opener, Outside Entry |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 1 | ||
Bedroom | 18 x 15 | 1 | ||
Dining Room | 15 x 13 | 1 | ||
Extra Storage Room | 8 x 9 | 1 | ||
Full Bath | 9 x 17 | 1 | Built-in Cabinets,Linen Closet | |
Full Bath | 5 x 14 | 1 | Built-in Cabinets,Jack & Jill Bath,Natural Stone/Granite Type | |
Kitchen | 19 x 9 | 1 | Built-in Cabinets,Dual Sinks,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 20 x 13 | 1 | ||
Living Room | 24 x 21 | 1 | ||
Master Bedroom | 14 x 17 | 1 | Dual Sinks,Separate Vanities |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool