























Property Attributes
- MLS#14516044
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodSutton Place Condos
- Zip75204
- StyleResidential-Condo
- Year Built1984
- Taxes5164
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage675
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Parham Abbasi with JP & Associates Plano
Data Source:
NTREIS
Property Description
Wow, check out this amazing condo! 2018 renovations include all flooring, all tile, Kitchen cabinets with granite counter tops, appliances, HVAC, Hot water heater, LED lighting, large walk-in shower, bathroom vanity with dual sinks, ceiling fan and the replacement of all windows. This unit also comes with 2 parking spaces in the garage and a 400+ sqft private yard...In UPTOWN. Parking spaces are 85 & 86.
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
2/10/2021 | Listed $210,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 17965 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 269 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 2A |
Other Equipment | Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Milam |
School Name | North Dallas |
Stories | 1 |
Sub Area | OAKLAWN (11) |
Subdivision | Sutton Place Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 110 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14516044 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Fireplace | Wood Burning |
---|---|
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 675 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Wow, check out this amazing condo! 2018 renovations include all flooring, all tile, Kitchen cabinets with granite counter tops, appliances, HVAC, Hot water heater, LED lighting, large walk-in shower |
---|---|
Foundation | Slab |
Lot Size Area | 0.978 |
Lot Size Area | 0.978 |
Lot Size Area (acres) | 0.978 |
Lot Size Area (sq Ft) | 42601 |
Lot Size Units | Acres |
Parking Features | Assigned Garage |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 12 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool