












Property Attributes
- MLS#14529868
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodGlenridge Estates
- Zip75220
- StyleRanch
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size7,579 SqFt
Listing Provided Courtesy Of:
Julie Boren with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
BUYER TERMINATED AT NO FAULT OF THE PROPERTY. PROPERTY WAS NOT EVEN INSPECTED. Lovely home in coveted Midway Hollow. Primary bedroom is expanded-remodeled with oversized separate shower, soaking tub, new carpet and two large walk-in closets. Oversized laundry room. Kitchen features granite, stainless steel appliances and new flooring. Breakfast bar opens to the living room. Home features updated energy efficient windows and wood flooring. Several outdoor entertaining spaces.
Elementary School | Middle School | High School |
---|---|---|
Walnuthill Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
3/17/2021 | Listed $449,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 17614 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 4 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Smoking, No Sublease, No Waterbeds, Other |
School District | Dallas ISD |
School Name | Walnuthill |
School Name | Jefferson |
Stories | 1 |
Style | Ranch |
Sub Area | NORTHWEST DALLAS (12) |
Subdivision | Glenridge Estates |
Transaction Type | For Sale/Lease |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529868 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1791 |
Total Bedrooms | 3 |
Exterior Features
Remarks | BUYER TERMINATED AT NO FAULT OF THE PROPERTY. PROPERTY WAS NOT EVEN INSPECTED. Lovely home in coveted Midway Hollow. Primary bedroom is expanded-remodeled with oversized separate shower, soaking tub |
---|---|
Exterior | Covered Porch(es), Deck, Gutters |
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 10 |
Lot Description | Heavily Treed, Landscaped |
Lot Dimensions | 60 x 122 |
Lot Size Area | 0.174 |
Lot Size Area | 0.174 |
Lot Size Area (acres) | 0.174 |
Lot Size Area (sq Ft) | 7579 |
Lot Size Units | Acres |
Parking Features | Detached, Outside Entry |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 11 x 10 | 1 | Built-in Cabinets | |
Kitchen | 17 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 23 x 13 | 1 | ||
Master Bedroom | 14 x 13 | 1 | Custom Closet System,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 11 x 6 | 1 | Built-in Cabinets,Full Size W/D Area,Room for Freezer,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool