








































Property Attributes
- MLS#14531108
- TypePending
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPrestonwood
- Zip75248
- StyleTraditional
- Year Built1973
- Taxes14791
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3078
- Lot Size11,500 SqFt
Listing Provided Courtesy Of:
Justin Croft with Berkshire HathawayHS PenFed TX
Data Source:
NTREIS
Property Description
*3D Virtual Tour Available* Beautiful home on large corner lot w mature trees zoned for highly desirable Spring Creek Elementary in Richardson ISD! Large, bright kitchen w island, granite countertops, SS appliances, adjacent pass through wetbar & breakfast area w plenty of counter & cabinet space opens to living area w vaulted ceiling, wall of windows, french door, gas fireplace. Large primary w spa-like bath features double vanities, two walk-in closets & tub. Formal living & dining, bonus game-playroom or 5th bedroom, utility room, plantation shutters. Covered patio overlooks large backyard oasis w plenty of grassy space. Walk to Spring Creek Elementary, across from park w walking trails, creek & pond.
Elementary School | Middle School | High School |
---|---|---|
Spring Creek Elementary School | Westwood Middle School | Richardson High School |
Price History | |
---|---|
3/25/2021 | Listed $674,900 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 11818 |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 8 |
Other Equipment | Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Dryer, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Richardson ISD |
School Name | Richardson |
School Name | Spring Creek |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (7) |
Subdivision | Prestonwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14531108 |
Year Built | 1973 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 3078 |
Total Bedrooms | 4 |
Exterior Features
Remarks | *3D Virtual Tour Available* Beautiful home on large corner lot w mature trees zoned for highly desirable Spring Creek Elementary in Richardson ISD! Large, bright kitchen w island, granite countertops |
---|---|
Exterior | Gutters, Patio Covered, Satellite Dish, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 25 |
Lot Description | Adjacent to Greenbelt, Park View |
Lot Size Area | 0.264 |
Lot Size Area | 0.264 |
Lot Size Area (acres) | 0.264 |
Lot Size Area (sq Ft) | 11499 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Outside Entry |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Breakfast Room | 11 x 11 | 1 | ||
Dining Room | 12 x 14 | 1 | ||
Game Room | 13 x 17 | 1 | ||
Kitchen | 12 x 15 | 1 | ||
Living Room | 17 x 23 | 1 | ||
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 12 x 19 | 1 | ||
Utility Room | 7 x 7 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool