








































Property Attributes
- MLS#14533317
- TypePending
- CountyCOLLIN
- CityPlano
- AreaFRISCO
- NeighborhoodHighlands Of Russell Park Ph I
- Zip75025
- StyleResidential-Single Family
- Year Built1999
- Taxes8672
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3664
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Joe Cloud with Joe Cloud & Associates
Data Source:
NTREIS
Property Description
Remodeled, distinctive, refined! Prime Highlands of Russell Park corner lot location. Thoughtfully designed in today’s colors, this 4BD plan will steal your heart with its soaring ceilings, grand staircase, light-filled family room, dedicated study, impressive secondary bedrooms, game room & backyard oasis. The discerning cook will appreciate the details of this entertaining kitchen, new stainless steel appliances. Open to family living with backyard putting green views. Beautiful owner’s suite w fully appointed spa bath for relaxation. Lush turfed play yard, shaded by mature trees. Frisco ISD. Resort-like neighborhood amenity center across street. Russell Creek park & YMCA down the street. Feel the difference.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Fowler Middle School | Liberty High School |
Price History | |
---|---|
3/25/2021 | Listed $489,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.10 |
Block | B |
Community Features | Community Pool, Greenbelt, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Solar Screens |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 220 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Frisco ISD |
School Name | Liberty |
School Name | Taylor |
Stories | 2 |
Sub Area | FRISCO (1) |
Subdivision | Highlands Of Russell Park Ph I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533317 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 3664 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Remodeled, distinctive, refined! Prime Highlands of Russell Park corner lot location. Thoughtfully designed in today’s colors, this 4BD plan will steal your heart with its soaring ceilings |
---|---|
Exterior | Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 27 |
Garage Width | 22 |
Lot Description | Corner, Landscaped, Park View, Some Trees, Subdivision |
Lot Size Area | 0.210 |
Lot Size Area | 0.210 |
Lot Size Area (acres) | 0.210 |
Lot Size Area (sq Ft) | 9147 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Bedroom | 12 x 11 | 2 | ||
Bedroom | 12 x 10 | 2 | ||
Breakfast Room | 11 x 11 | 1 | ||
Dining Room | 13 x 10 | 1 | ||
Game Room | 20 x 18 | 2 | ||
Kitchen | 14 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Library/Study | 12 x 11 | 1 | ||
Living Room | 18 x 17 | 1 | ||
Living Room | 15 x 11 | 1 | ||
Master Bedroom | 18 x 13 | 1 | Walk-in Closets | |
Utility Room | 9 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool