





























Property Attributes
- MLS#14534241
- TypePending
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodCaruth Hills Add 08
- Zip75225
- StyleColonial,Traditional
- Price$ 1,259,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3810
- Lot Size9,104 SqFt
Listing Provided Courtesy Of:
Lyn Williams with Compass RE Texas, LLC.
Data Source:
NTREIS
Property Description
STUNNING, pristine and classic 5 bedroom home on 65' lot in great location of Caruth Hills in the Park Cities vicinity. Designer wallpapers, custom moldings, built-ins, window treatments and fixtures throughout. Downstairs guest suite has a private bath. 2 Fireplaces. Open kitchen includes beautiful accents, cabinets to ceiling, stainless appliances, butler's pantry and walk in pantry. Upstairs boasts master plus 3 bedrooms plus game room and laundry. Perfect size with all the bells and whistles plus large play yard. Survey attached. And a very convenient location, walkable to shopping, grocery, restaurants and NorthPark Mall.
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
3/17/2021 | Listed $1,259,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 55450 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Marble, Stone, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Wainscoting, Wet Bar, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Prestonhol |
Stories | 2 |
Style | Colonial, Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (7) |
Subdivision | Caruth Hills Add 08 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534241 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 3810 |
Total Bedrooms | 5 |
Exterior Features
Remarks | STUNNING, pristine and classic 5 bedroom home on 65' lot in great location of Caruth Hills in the Park Cities vicinity. Designer wallpapers, custom moldings, built-ins |
---|---|
Exterior | Covered Porch(es), Gutters, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 23 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 65 X 140 |
Lot Size Area | 0.209 |
Lot Size Area | 0.209 |
Lot Size Area (acres) | 0.209 |
Lot Size Area (sq Ft) | 9104 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 12 x 11 | 2 | Built-in Cabinets | |
Bedroom | 12 x 11 | 1 | Ensuite Bath | |
Breakfast Room | 13 x 9 | 1 | ||
Dining Room | 15 x 12 | 1 | Butlers Pantry | |
Game Room | 14 x 14 | 2 | ||
Kitchen | 15 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 20 x 20 | 1 | Built-in Cabinets | |
Living Room | 13 x 11 | 1 | ||
Master Bedroom | 16 x 14 | 2 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool