



































Property Attributes
- MLS#14534919
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodHockaday Square
- Zip75229
- StyleTraditional
- Year Built1957
- Taxes20292
- Price$ 940,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3540
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Robert Kucharski with David Griffin & Company
Data Source:
NTREIS
Property Description
Sophisticated architecture and thoughtful design coupled with many recent updates embellish this home sited on over a third-of-an-acre in one of the most coveted neighborhoods in Dallas. Gracious room sizes and fine details throughout, from the exquisite woodwork, gorgeous hand-scraped hardwood floors, and recently replace oversized windows. French country cabinetry highlights the kitchen outfitted with top-of-the-line Sub Zero and Viking appliances. The breakfast room and family room adjoin the kitchen. Each has a glass wall that opens and overlooks the serene backyard with stately stone patios, a water fountain, beautiful gardens, and mature live oak trees. All four bedrooms include an ensuite bath.
Elementary School | Middle School | High School |
---|---|---|
Withers Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
3/26/2021 | Listed $940,000 |
General Features
Bathrooms | 4.00 |
---|---|
Block | 56392 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Turbines |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS NORTH (11) |
Lot Number | 5 |
Other Equipment | Built-in Icemaker, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Drop in Range/Oven - Gas, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Withers |
School Name | White |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (4) |
Subdivision | Hockaday Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt |
Virtual Tour Url Branded | https://mls.shoot2sell.com/4748-hallmark-dr-dallas-tx-75229 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534919 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 15 |
Sq Ft Total | 3540 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Open, Sprinkler System, Storage Building, Workshop |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 117 x 140 |
Lot Size Area | 0.376 |
Lot Size Area | 0.376 |
Lot Size Area (acres) | 0.376 |
Lot Size Area (sq Ft) | 16378 |
Lot Size Units | Acres |
Parking Features | Attached, Opener, Rear, Side, Swing Drive |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 20 x 13 | 1 | Ensuite Bath | |
Bedroom | 16 x 12 | 1 | Ensuite Bath | |
Bedroom | 14 x 13 | 1 | Ensuite Bath | |
Breakfast Room | 15 x 10 | 1 | Breakfast Bar | |
Dining Room | 13 x 13 | 1 | ||
Full Bath | 7 x 6 | 1 | Built-in Cabinets,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 8 x 8 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Full Bath | 15 x 9 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub | |
Full Bath | 7 x 7 | 1 | Built-in Cabinets,Separate Shower,Solid Surface/Non-Natural Type | |
Kitchen | 15 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 13 x 7 | 1 | Built-in Cabinets | |
Living Room | 24 x 17 | 1 | Built-in Cabinets | |
Living Room | 20 x 19 | 1 | ||
Master Bedroom | 22 x 16 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Utility Room | 9 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool