


























Property Attributes
- MLS#14538750
- TypePending
- CountyTARRANT
- CityGrand Prairie
- AreaNO SUB-AREA
- NeighborhoodBluffs At Grand Peninsulathe
- Zip75054
- StyleResidential-Single Family
- Year Built2011
- Taxes10322
- Price$ 505,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3543
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
Built in 2011, this Grand Prairie two-story cul-de-sac home offers granite countertops, and a two-car garage. Home utilities may be turned off due to weather conditions.
Elementary School | Middle School | High School |
---|---|---|
Anna May Daulton Elementary School | Jones Middle School | Mansfield High School |
Price History | |
---|---|
3/23/2021 | Listed $505,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.00 |
Block | A |
Community Features | Club House, Community Pool, Jogging Path/Bike Path |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Fee | 350 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | GRAND PRAIRIE (276) |
Lot Number | 36 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Mansfield ISD |
School Name | Mansfield |
School Name | Anna May Daulton |
Stories | 2 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Bluffs At Grand Peninsulathe |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538750 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3543 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Built in 2011, this Grand Prairie two-story cul-de-sac home offers granite countertops, and a two-car garage. Home utilities may be turned off due to weather conditions. |
---|---|
Foundation | Other |
Lot Description | Cul De Sac |
Lot Size Area | 0.349 |
Lot Size Area | 0.349 |
Lot Size Area (acres) | 0.349 |
Lot Size Area (sq Ft) | 15202 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 21 | 1 | ||
Master Bedroom | 14 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool