








































Property Attributes
- MLS#14538911
- TypeContingent
- CountyDENTON
- CityLittle Elm
- AreaDenton County north of 380
- NeighborhoodUnion Park Ph I-A
- Zip76227
- StyleTraditional
- Year Built2016
- Taxes11049
- Price$ 525,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3676
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Christie Cannon with Keller Williams Frisco Stars
Data Source:
NTREIS
Property Description
Gorgeous 2 story home in highly sought Union Park! Beautiful drive up and curb appeal. Open feel with 2 story ceilings at entry and living space. Hand-scraped wood floors throughout 1st floor. Tons of windows allow ample natural light to shine in. Great kitchen with granite counters, 5 burner gas cooktop, butlers pantry and quaint breakfast area surrounded by windows! Large owner suite is light and bright, with ensuite featuring separate vanities, walk in closet and garden tub. All but 1 bedroom have ensuite baths. Fantastic loft is the perfect space for a game room, and media room is great for those stay at home movie nights! Great neighborhood amenities, and minutes from Lake Lewisville!
Elementary School | Middle School | High School |
---|---|---|
Union Park Elementary School | Navo Middle School | Ray Braswell High School |
Price History | |
---|---|
3/25/2021 | Listed $525,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | A |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1248 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 31 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Union Park |
School Name | Ray Braswell |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County north of 380 (1) |
Subdivision | Union Park Ph I-A |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=NGKLsjd45oH&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538911 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 16 |
Sq Ft Total | 3676 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Attached, Tandem Style |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Ensuite Bath,Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Ensuite Bath | |
Breakfast Room | 12 x 8 | 1 | ||
Dining Room | 12 x 11 | 1 | ||
Full Bath | 7 x 5 | 2 | Built-in Cabinets | |
Full Bath | 8 x 5 | 2 | Built-in Cabinets | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets | |
Game Room | 18 x 16 | 2 | ||
Half Bath | 5 x 5 | 1 | ||
Kitchen | 13 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Recycle Bin,Walk-in Pantry | |
Living Room | 18 x 18 | 1 | ||
Master Bedroom | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |||
Media Room | 17 x 13 | 2 | ||
Study/Den | 15 x 12 | 1 | ||
Utility Room | 10 x 6 | 1 | Drip/Dry Area,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool