








































Property Attributes
- MLS#14540678
- TypeContingent
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodV W Greenwades
- Zip75205
- StyleTraditional
- Price$ 2,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5088
- Lot Size11,805 SqFt
Listing Provided Courtesy Of:
Malinda Arvesen with Briggs Freeman Sotheby's Int'l
Data Source:
NTREIS
Property Description
Inspired by gracious living of the coastal South, this custom home on 56x211’ deep lot features cedar siding, white picket fence, maple floors, open floor plan, and tall, light filled windows. Entertain in formals or in family rm, solarium, cook’s kitchen & breakfast rm all overlooking grassy yard w pool, spa, & 2 car garage (with full qtrs, an add’l 412sf not in the main house 5,088 sf). Paneled study is down w a 'bonus' room up for a second study or playroom. Five ensuite bedrooms, one down & four up; the special primary bedrm has vaulted ceiling, balcony, & spa-like bath w limestone heated floors, shower, soaking tub & 2 walkin custom closets. In coveted UP & HPISD, it’s a special place to call 'home'.
Elementary School | Middle School | High School |
---|---|---|
Michael M Boone Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
3/26/2021 | Listed $2,195,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 4.10 |
Block | B |
Construction Materials | Siding |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Other, Slate, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Window Unit, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Water Filter, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 4 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Dishwasher, Disposal, Drop in Range/Oven - Gas, Dual Dishwashers |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Michael M Boone |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (12) |
Subdivision | V W Greenwades |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540678 |
Year Built | 1993 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Masonry Box |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 17 |
Sq Ft Total | 5088 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Inspired by gracious living of the coastal South, this custom home on 56x211’ deep lot features cedar siding, white picket fence, maple floors, open floor plan, and tall |
---|---|
Exterior | Balcony, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Mosquito Mist System, Patio Covered, Separate Entry Quarters, Sprinkler System |
Fencing | Wood |
Foundation | Pier & Beam, Piered Beam Slab |
Garage Length | 23 |
Garage Width | 22 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 56x211 |
Lot Size Area | 0.271 |
Lot Size Area | 0.271 |
Lot Size Area (acres) | 0.271 |
Lot Size Area (sq Ft) | 11804 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener, Outside Entry, Rear |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, In Ground Gunite, Pool Perimeter Fence, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 13 x 13 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 12 x 10 | 1 | ||
Bedroom | 14 x 13 | 2 | Built-in Cabinets,Walk-in Closets | |
Breakfast Room | 14 x 9 | 1 | ||
Dining Room | 20 x 13 | 1 | ||
Full Bath | 10 x 5 | 2 | Built-in Cabinets,Dual Sinks,Jack & Jill Bath,Solid Surface/Non-Natural Type | |
Full Bath | 17 x 9 | 2 | Built-in Cabinets,Garden Tub,Medicine Cabinet,Separate Shower,Separate Vanities,Solid Surface/Non-Natural Type | |
Half Bath | 9 x 5 | 1 | ||
Kitchen | 15 x 13 | 1 | Built-in Cabinets,Dual Sinks,Farm Sink,Island,Natural Stone/Granite Type,Pot Filler | |
Living Room | 18 x 16 | 1 | ||
Living Room | 24 x 19 | 1 | ||
Master Bedroom | 19 x 15 | 2 | Cedar Closet,Custom Closet System,Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Solarium/Sunroom | 24 x 10 | 1 | ||
Study/Den | 17 x 11 | 2 | ||
Study/Den | 15 x 13 | 1 | ||
Utility Room | 15 x 6 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool