



































Property Attributes
- MLS#14541691
- TypePending
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodStone Creek Add Ph 2
- Zip75028
- StyleTraditional
- Year Built1992
- Taxes7196
- Price$ 425,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2403
- Lot Size7,579 SqFt
Listing Provided Courtesy Of:
Megan Bradshaw with KELLER WILLIAMS REALTY
Data Source:
NTREIS
Property Description
Multiple Offers received - deadline 4-4 at midnight. Immaculate fully updated 5 bedroom two-story with charming curb appeal! This Flower Mound beauty welcomes you home through the covered porch. Inviting entry opens to rich wooden staircase flanked by formal living and dining rooms. Second living room with bricked gas log fireplace, nook, and show-stopping eat-in-kitchen- all with views to backyard oasis! Timeless subway tile, farm sink, quartz counters and black stainless steel appliances! Fresh paint, hard surface flooring on main floor, new carpet upstairs. Soaker tub, separate shower, dual vanities, and two closets in en suite bathroom. Custom pergola and sparkling pool in private, landscaped backyard.
Elementary School | Middle School | High School |
---|---|---|
Forest Vista Elementary School | Forestwood Middle School | Flower Mound High School |
Price History | |
---|---|
4/2/2021 | Listed $425,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | H |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Skylights, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 37 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lewisville ISD |
School Name | Flower Mound |
School Name | Forest Vista |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Stone Creek Add Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541691 |
Year Built | 1992 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 2403 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Patio Covered, Patio Open, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.174 |
Lot Size Area | 0.174 |
Lot Size Area (acres) | 0.174 |
Lot Size Area (sq Ft) | 7579 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool