



























Property Attributes
- MLS#14542009
- TypePending
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodPreston Park 02 Instl Add
- Zip75209
- StyleTraditional
- Year Built1946
- Taxes27307
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3584
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
Alex Perry with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Completely remodeled Devonshire gem! Over 3,500 sqft expands to 4 bedrooms with owner's suite & guest downs with a bonus room on the second floor; this timeless home lives like new with cottage style charm. Generous living spaces with a thoughtfully designed floor plan and hardwood floors throughout. Kitchen features granite countertops, SS appliances, a large eat-in island, and tons of storage! The L-shaped backyard is complete with a putting green and turf with access from the great room and owner's suite.
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Medrano Middle School | Jefferson High School |
Price History | |
---|---|
3/29/2021 | Listed $1,350,000 |
4/5/2021 | 5% - $1,295,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | M5642 |
Construction Materials | Frame/Brick Trim |
Flooring | Carpet, Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Polk |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (3) |
Subdivision | Preston Park 02 Instl Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542009 |
Year Built | 1946 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 3584 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Completely remodeled Devonshire gem! Over 3 |
---|---|
Exterior | Patio Open |
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 23 |
Lot Description | Landscaped, Some Trees |
Lot Dimensions | 66 x 126 |
Lot Size Area | 0.191 |
Lot Size Area | 0.191 |
Lot Size Area (acres) | 0.191 |
Lot Size Area (sq Ft) | 8319 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 11 | 2 | Walk-in Closets | |
Bedroom | 14 x 13 | 2 | Walk-in Closets | |
Bedroom | 11 x 12 | 2 | ||
Dining Room | 10 x 14 | 1 | ||
Game Room | 20 x 21 | 2 | ||
Kitchen | 12 x 12 | 1 | Built-in Cabinets,Eat-in Kitchen,Island | |
Living Room | 24 x 19 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool