







Property Attributes
- MLS#14543225
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodCreek Crossing Estates
- Zip75181
- StyleTraditional
- Year Built1996
- Taxes6073
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2561
- Lot Size7,710 SqFt
Listing Provided Courtesy Of:
Christopher Marr with Catapult Realty Partners, LLC
Data Source:
NTREIS
Property Description
4 bed 2.5 bath in a great neighborhood. Large master suite and three more spacious bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Pirrung Elementary School | Berry Middle School | Horn High School |
Price History | |
---|---|
3/30/2021 | Listed $299,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | A |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | MESQUITE AREA (5) |
Lot Number | 22 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Mesquite ISD |
School Name | Horn |
School Name | Pirrung |
Stories | 2 |
Style | Traditional |
Sub Area | MESQUITE (13) |
Subdivision | Creek Crossing Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543225 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2561 |
Total Bedrooms | 4 |
Exterior Features
Remarks | 4 bed 2.5 bath in a great neighborhood. Large master suite and three more spacious bedrooms. |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.177 |
Lot Size Area | 0.177 |
Lot Size Area (acres) | 0.177 |
Lot Size Area (sq Ft) | 7710 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 10 | 1 | ||
Master Bedroom | 15 x 15 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool