

























Property Attributes
- MLS#14547348
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBuckner Terrace
- Zip75227
- StyleResidential-Single Family
- Year Built1969
- Taxes7486
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1884
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Torrie Lloyd with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
Don’t miss this East Dallas beauty, remodeled, taken down to the studs and updated 6 years ago. Granite, replaced cabinets, appliances, low e windows, copper wiring, insulation, manufactured wood floors and more. Spacious bedrooms, front bedroom with double doors could make a good study. Living area open to kitchen and good size back yard. Freshly painted and ready for new owner.
Elementary School | Middle School | High School |
---|---|---|
Rowe Elementary School | H.W. Lang Middle School | Skyline High School |
Price History | |
---|---|
4/3/2021 | Listed $305,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 16128 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Rowe |
School Name | Skyline |
Stories | 1 |
Sub Area | EAST DALLAS (13) |
Subdivision | Buckner Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547348 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1884 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Don’t miss this East Dallas beauty, remodeled, taken down to the studs and updated 6 years ago. Granite, replaced cabinets, appliances, low e windows, copper wiring, insulation |
---|---|
Exterior | Gutters, Patio Open |
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 13 x | 1 | ||
Bedroom | 16 x 12 | 1 | ||
Breakfast Room | 9 x 10 | 1 | ||
Kitchen | 12 x 19 | 1 | Natural Stone/Granite Type,Pantry | |
Living Room | 20 x 17 | 1 | ||
Master Bedroom | 14 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool